Search & directory marketing in property section
Where to find high purchasing power customers to buy your property with ease.
Bangkok Post Property offers effective search marketing solutions for land developers, real estate agents, home services, and individual home sellers to reach high-purchasing power real estate buyers in Thailand and worldwide. Our wide-ranging and effective tools will facilitate your sales and targeted customers
Search & directory service overview
Available targets include
- Keyword target
- Category target
- Location target
- Period target
Available metrics include
- Views
- Applies
- Contacts
PROPERTY DIRECTORY COVERAGE
What you get |
Gold seller | Platinum seller | Ultimate seller |
---|---|---|---|
Starting price | 3,500 baht (valid for 1M) | 5,000 baht (valid for 1M) | 10,000 Baht (valid for 1M) |
Max. new listings | 1 listing | 1 listing | 1 listing |
Max. moveups | 30 | 60 | 120 |
Keyword target | Up to 10 | ||
Property description | Text, URL Links, VDO embedded | ||
Contact buyers | Telephone number, email address, Unlimited contact persons allocated by listing. | ||
% Click through rate | Good | Great | Best |
Seen in "Property Highlight" in property home page | - | 1 position(Rotated: 2) | 1 position(Fixed) |
Seen in "Priority List" in property home page | - | 1 concurrentlisting(Random: All) | 1 concurrentlisting(Random: All) |
Seen in "Property Highlight" in search result (Relevant to keyword/category) | - | 1 concurrentlisting | 1 concurrentlisting |
Seen in "Priority List" in search result (Relevant to keyword/category) | 1 concurrentlisting | 1 concurrentlisting | 1 concurrentlisting |
Credibility | Verfied seller badge with seller reviews | ||
Customer Supports | Fast track support, dedicated customer services | ||
Data management | 24x7 Do-it-yourself tool | ||
For more details: E-mail salessupport@bangkokpost.co.th Call: 02-616-4382, 02-616-4315 from Mon-Fri 9.00 a.m. to 17.00 p.m. |
back to top
FACT SHEET 2015 Q2 REAL ESTATE BUYER DEMOGRAPHIC
Source: Bangkok Post Reader Survey Oct 2014
-
WEBSITE STATISTICS Source: Truehits.net
YEAR 2019 (Aug) Bangkokpost.com Bangkokpost.com/
propertyMonthly Unique IPs 1,418,355 15,570 Monthly Unique Visitors 1,688,976 15,522 Monthly Page Views 6,976,654 23,031
back to top